Components |
NO
|
Connector A
|
Connector B
|
Connector C
|
Connector D
|
1 | - | Key in switch | Wiper low relay | IGN 1 |
2 | - | Steering heated switch | Auto light ground | IG2 Steering heated power 1 |
3 | Rear left seat belt indicator | - | PAS ON Indicator | IG2 Steering heated power 2 |
4 | Passenger seat belt indicator | - | Steering heated indicator | IG2 Steering heated power output |
5 | Rear centor seat belt indicator | - | - | Room lamp |
6 | Rear right seat belt indicator | - | COM | Ground |
7 | - | - | Crash output | Power |
8 | - | PAS Input | Crash output | - |
9 | Mirror unfolding relay | Key inter lock switch | Auto light sensor | - |
10 | - | Sunroof open switch | NTC Sensor | RPAS Power |
11 | - | PAS ON Switch | Head lamp switch (High) | FPAS Power |
12 | - | Multifunction switch ground | Wiper int vol relay | Ground signal |
13 | Key solenoid | - | Front wiper switch | |
14 | - | - | foglamp switch | |
15 | ATM solenoid output | - | Wiper relay (High) | |
16 | - | - | Auto light (Power) | |
17 | Security indicator | - | Sunroof enable (High) | |
18 | Poket lamp output | - | - | |
19 | Safety powerwindow down (Low) | C-Can (Low) | - | |
20 | Key hole illumination | C-Can (High) | - | |
21 | - | B-CAN (Low) | Front wiper low backup switch | |
22 | - | B-CAN (High) | NTC Ground | |
23 | Mirror folding relay output | - | IGN 1 | |
24 | - | - | ACC | |
25 | PAS | - | ||
26 | - | Front wiper washer switch | ||
27 | - | Blade position | ||
28 | Defogger switch | Brake switch | ||
29 | - | |||
30 | - | |||
31 | - | |||
32 | - |
Air bag warning labels, required by the U.S. National Highway Traffic Safety Administration (NHTSA), are attached to alert the driver and passengers of potential risks of the air bag system. Be sure to read all of the information about the air bags that are installed on your vehicle in this Owners Manual.