| Fail-Safe Mode | 
| 
              Item
             | 
              Fail-Safe
             | ||
| ETC Motor | Throttle valve stuck at 7° | ||
| TPS | TPS 1 fault | Replace it with TPS 2 | |
| TPS 2 fault | Replace it with TPS 1 | ||
| TPS 1, 2 fault | Throttle Angle (°) |  Throttle valve stuck at 7° | |
| Duty (%) | • TPS1 : 13.37 - 19.37 • TPS2 : 80.63 - 86.63  | ||
| Output Voltage (V) | • TPS1 : 0.67 - 0.97 • TPS2 : 4.03 - 4..33  | ||
| APS | APS 1 fault | Replace it with APS 2 | |
| APS 2 fault | Replace it with APS 1 | ||
| APS 1, 2 fault | Engine idle state | ||
 
  | 
Specifications
The seatback pocket is provided on the back of the front passenger's seatback.
WARNING
To prevent the Occupant Classification System from malfunctioning: