Hyundai Ioniq: Windshield Wiper/Washer / Windshield Wiper-Washer Switch. Repair procedures
1. | Disconnect the negative (-) battery terminal. |
2. | If it is necessary to remove multifunction switch assembly, remove the steering wheel. (Steering System - "Steering Wheel") |
3. | Remove the steering column upper shrouds (A). (Refer to Body - "Steering Column Shroud Panel") |
4. | Remove the clock spring. (Refer to Restraint - "Driver Airbag (DAB) Module and Clock Spring") |
5. | Disconnect the multifunction switch connector (A). |
6. | Loosen the screws (2EA) from the multifunction switch assembly (A). |
1. | Install the multifunction switch. |
2. | Install the clock spring and steering wheel. |
3. | Install the steering column upper and lower shrouds. |
4. | Install the steering wheel. |
1. | When each switch is pressed, check the electricity flow between multi-function switch connector and grounding, and if the electricity does not match the specification, replace the switch.
Deiscripsion
| Switch
| No
| Resistance Value (Ω, ±1%)
| Wiper switch signal
| MIST
| 1 - 9
| 330
| OFF
| ∞
| INT (AUTO)
| 800
| Low
| 1800
| High
| 5700
| Front wiper INT volume
| Volume 1
| 7 - 9
| 330
| Volume 2
| 690
| Volume 3
| 1310
| Volume 4
| 2610
| Volume 5
| 7310
| Fog lamp switch
| OFF
| 9 - 10
| ∞
| ON
| 910
| Turn signal lamp switch
| OFF
| 9 - 12
| ∞
| Left
| 910
| Right
| 2910
| Head lamp Passing / High beam switch
| OFF
| 9 - 13
| ∞
| Passing
| 910
| Dimmer
| 2910
| Light Switch
| OFF
| 9 - 14
| ∞
| Auto
| 680
| Tail lamp
| 1680
| Head lamp (Low)
| 5580
|
|
2. | The body electrocal system can be quickly diagnosed failed parts with vehicle diagnostic system (GDS). The diagnostic system (GDS) provides the following information. (1) | Self diagnosis : Checking the failure code (DTC) and display |
(2) | Current data : Checking the system input/output data state |
(3) | Actuation test : Checking the system operation condition |
(4) | Additional function : Other controlling such as he system option and zero point adjustment |
|
3. | Select the "Car Model" and the system to be checked in order to check the vehicle with the tester. |
4. | Select the "Body Control Module (BCM)" to check the Body Control Module (BCM). |
5. | Select the "Current Data" menu to search the current state of the input/output data. The input/output data for the sensors corresponding to the Body Control Module (BCM) can be checked. |
Component Location1. Windshield wiper arm & blade2. Wiper & washer switch3. Windshield washer hose & nolzzle4. Washer motor & linkage assembly5...
Other information:
S..
After a frontal or side air bag inflates, it will deflate very quickly. Air bag
inflation will not prevent the driver from seeing out of the windshield or being
able to steer. Curtain air bags may remain partially inflated for some time after
they deploy...
Categories
Seat belt warning light
As a reminder to the driver, the seat belt warning light will illuminate and
warning chime will sound for approximately 6 seconds each time you place the Engine
Start/Stop button to the ON position if the seat belt is unfastened.
read more